<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://solarpoweredpeople.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarpoweredpeople.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 17:15:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Double Cropping &#8211; Crops and Solar Power</title>
		<link>http://solarpoweredpeople.co.uk/double-cropping-crops-and-solar-power/</link>
		<comments>http://solarpoweredpeople.co.uk/double-cropping-crops-and-solar-power/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:53:50 +0000</pubDate>
		<dc:creator>Alex Simmonds</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://solarpoweredpeople.co.uk/?p=791</guid>
		<description><![CDATA[A research consortium based in Basque Spain has put together a unique and innovative PV greenhouse system that both controls... <a href="http://solarpoweredpeople.co.uk/double-cropping-crops-and-solar-power/" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>A research consortium based in Basque Spain has put together a unique and innovative PV greenhouse system that both controls the amount of light it delivers to the crops contained inside whilst also producing power. The solar system in the greenhouse functions in a similar fashion to a solar tracker, making the most of the sun throughout the entire day by tracking the sun&#8217;s trajectory. It does this not through a mechanical solar tracking system but instead through the use of an innovative lens-based optical system. From October to February, throughout winter, the system is designed to let the sun into the greenhouse itself, whilst in summer and the rest of the year (when sunlight is too intense for the crops) it diverts that solar energy into the built-in PV solar cells, which in turn creates electricity.</p>
<p>This exciting solar power project has come about as a collaboration between Tecnalia and ULMA Agricola and is now in testing in Derio in the Basque Country. Preliminary results from last summer proved successful in the growing of peppers and tomatoes (both of which require a lot of light) and simultaneously achieved a 15% increase per annum of PV production when compared with the usual standard PV systems based on the standard fixed-tilt method. They are currently testing the system for its effectiveness during winter. If the results are as expected the company aims to bring the product to market by the end of 2012.</p>
<p>&nbsp;</p>
<p><em>This is a guest post by Jane, a tech and gadget writer. Jane writes about everything from clean tech to green tech, from gadgets to SEO to <a href="http://www.dvdcopycat.com/">DVD duplication services</a>.<br />
</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://solarpoweredpeople.co.uk/double-cropping-crops-and-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crown Prince of Abu Dhabi Fits Solar Panels on His Roof</title>
		<link>http://solarpoweredpeople.co.uk/crown-prince-of-abu-dhabi-fits-solar-panels-on-his-roof/</link>
		<comments>http://solarpoweredpeople.co.uk/crown-prince-of-abu-dhabi-fits-solar-panels-on-his-roof/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:36:14 +0000</pubDate>
		<dc:creator>Alex Simmonds</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Solar Installation]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://solarpoweredpeople.co.uk/?p=780</guid>
		<description><![CDATA[The emirate of Abu Dhabi, so long famous for its rich oil reserves, is now aiming to lead the way... <a href="http://solarpoweredpeople.co.uk/crown-prince-of-abu-dhabi-fits-solar-panels-on-his-roof/" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>The emirate of Abu Dhabi, so long famous for its rich oil reserves, is now aiming to lead the way in solar technology too. As a symbol of this aim, Crown Prince Mohammed bin Zayed bin Sultan Al Nahyan has just finished installing solar panels on the roof of his court.</p>
<p>The Court of HH Mohammed bin Zayed bin Sultan Al Nahyan, the Crown Prince of Abu Dhabi, has been equipped with solar power, the company behind the installation said on Tuesday. The news was released this week by the Gulf International Trading Group who were responsible for installing the solar photovoltaic panels in what, by industry standards, was record time. The installation has also been linked into the main generator of the Department of Electricity and Water Authority of Abu Dhabi.</p>
<p>The speed and success of the installation is a boost for Masdar, the main clean energy company of Abu Dhabi who spearheaded the project. It has also served as a sharp reminder to other nations around the world who promised much in terms of solar and have yet to deliver. Much has been made of the fact that President Obama promised a similar installation for the roof of the White House and has yet to deliver.350.0rg noted this week:</p>
<p>&#8220;the crown prince of the oil-rich gulf state of Abu Dhabi has beaten Obama to the punch and installed a solar array in record-time on the roof of his court. Not only are these photovoltaics fully operational, but the electricity they produce also feed into Abu Dhabi&#8217;s national grid &#8230; If oil-rich Abu Dhabi can symbolically commit to renewable energy, one is left to wonder why the White House cannot follow through with its promise?&#8221;</p>
<p>&nbsp;</p>
<p>This is a guest post by Jane, a tech and gadget writer. Jane writes about everything from clean tech to green tech, from gadgets to SEO to where to find a good <a href="http://www.dvdduplication.net/">DVD replication company</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpoweredpeople.co.uk/crown-prince-of-abu-dhabi-fits-solar-panels-on-his-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots green projects &#8216;are way to low-carbon UK&#8217;</title>
		<link>http://solarpoweredpeople.co.uk/grassroots-green-projects-are-way-to-low-carbon-uk/</link>
		<comments>http://solarpoweredpeople.co.uk/grassroots-green-projects-are-way-to-low-carbon-uk/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:52:24 +0000</pubDate>
		<dc:creator>Alex Simmonds</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fiona Harvey]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Green politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[UK news]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://solarpoweredpeople.co.uk/?p=802</guid>
		<description><![CDATA[Coalition of groups representing 12 million people hails localising of energy generation, but bemoans lack of state support]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><!-- GUARDIAN WATERMARK --><img class="alignright" src="http://image.guardian.co.uk/sys-images/Guardian/Pix/pictures/2010/03/01/poweredbyguardian.png" alt="Powered by Guardian.co.uk" width="140" height="45" /><a href="http://www.guardian.co.uk/environment/2012/feb/01/community-green-projects-low-carbon-uk">This article titled &#8220;Grassroots green projects &#8216;are way to low-carbon UK&#8217;&#8221; was written by Fiona Harvey, environment correspondent, for guardian.co.uk on Wednesday 1st February 2012 06.45 UTC</a></p>
<p>Community-owned green energy projects present the best chance of converting the UK to a low-carbon economy and should receive more government support, civil society groups representing 12 million people said on Wednesday.</p>
<p>Giving local people a stake in energy generation often overcomes planning objections to structures such as wind and solar farms, and dozens of communities across the UK have seized the opportunity to create their own power. But the move has not been fast enough, according to the coalition of community groups, which adds that many places are missing out on the chance to produce their own low-carbon and low-cost energy, supported by government subsidies.</p>
<p>The civil society groups include some of the leading non-governmental organisations in the UK, including the Co-operative, the National Trust, the Church of England and the National Federation of Women&#8217;s Institutes.</p>
<p>Representatives of all the groups were set to meet Chris Huhne, the energy and climate change secretary, to press their case.</p>
<p>Community energy received a serious setback last year when the government first <a title="" href="http://www.guardian.co.uk/environment/2011/jun/09/large-scale-solar-subsidies-cut">introduced plans to restrict the subsidies available for solar power to small-scale domestic projects</a>, then <a title="" href="http://www.guardian.co.uk/environment/2011/oct/28/solar-subsidies-cut-half">slashed solar subsidies across the board</a> in a move the High Court subsequently branded unlawful. Though <a title="" href="http://www.guardian.co.uk/environment/2012/jan/25/solar-subsidies-government-loses-court-appeal">ministers have had to rethink their plans</a>, the outlook for community solar projects has been dimmed, and the Guardian has uncovered numerous examples of community-scale projects that have been shelved as a result.</p>
<p>The setback came despite pre-election promises from ministers to give people more of a stake in their local energy generation.</p>
<p>The civil society coalition wants ministers to come up with new ways to ensure that community energy is prioritised, for instance by letting local people share in the profits from renewable energy projects.</p>
<p>Patrick Begg, director of rural enterprise at the National Trust, said: &#8220;Many other European countries are way ahead of the UK, as we found out when visiting German communities last year. Germany produces over 20% of its electricity from renewable sources, with communities generating about a quarter of this. In the UK, less than 1% is generated by our communities, a figure this [civil society] coalition wants to dramatically increase by 2020. We are asking the government to support us in this.&#8221;</p>
<p>Ruth Bond, chair of the National Federation of Women&#8217;s Institutes, said the organisation had a long history of supporting low-carbon energy generation, and that allowing local people greater ownership of energy production would help to overcome the objections to many projects. She said: &#8220;The WI has been active on renewable energy since the 1970s. We see community energy as people working together, not having schemes imposed on them. This is a great opportunity for our 7,000 WIs across the UK to tackle climate change and leave a legacy for the next generation.&#8221;</p>
<p>Their call came as the Co-operative launched its &#8220;community energy challenge&#8221;, a competition under which six communities will be supported to set up their own energy generation, with some of the £1m the Co-operative plans to spend this year on community energy projects.</p>
<p>Paul Monaghan, head of social goals at the Co-operative, said: &#8220;We want nothing less than a clean energy revolution, with communities controlling and benefiting from their own renewable energy. Talk of a new dash for [shale] gas, which could see up to 3,000 wells installed across the UK, highlights the choices we face – more and dirtier sources of fossil fuels or clean energy owned and controlled by communities.&#8221;</p>
<p>• Get the Guardian&#8217;s environment news on your iPhone with <a title="" href="http://itunes.apple.com/us/app/taptu-guardian-environment/id487650170?mt=8">our new app</a>. You can also join us on <a title="" href="https://twitter.com/#!/guardianeco">Twitter</a>, <a title="" href="https://www.facebook.com/environmentguardian">Facebook</a> and <a title="" href="https://plus.google.com/100478520043527373987/posts">Google+</a></p>
<div class="gu_advert"></div>
<p><img src="http://hits.guardian.co.uk/b/ss/guardiangu-api/1/H.20.3/98867?ns=guardian&amp;pageName=Grass+roots+green+projects+%27are+way+to+low-carbon+UK%27+Article+1697356&amp;ch=Environment&amp;c2=131281&amp;c4=Solar+power+%28Environment%29%2CEnergy+%28Environment%29%2CRenewable+energy+%28Environment%29%2CEnvironment%2CWind+power+%28Environment%29%2CCommunities+%28Society%29%2CSociety%2CGreen+politics%2CPolitics%2CUK+news&amp;c3=guardian.co.uk&amp;c6=Fiona+Harvey%2C+environment+correspondent&amp;c7=12-Feb-01&amp;c8=1697356&amp;c9=Article" alt="" width="1" height="1" /><!-- Guardian Watermark: environment/2012/feb/01/community-green-projects-low-carbon-uk|2012-02-03T18:52:20Z|6bd703a1acdaf2d1bbf653c1381c7d5510694ae0 --></p>
<p>guardian.co.uk © Guardian News &amp; Media Limited 2010</p>
<p>Published via the <a title="Guardian plugin page" href="http://www.guardian.co.uk/open-platform/news-feed-wordpress-plugin" target="_blank">Guardian News Feed</a> <a title="Wordress plugin page" href="http://wordpress.org/extend/plugins/the-guardian-news-feed/" target="_blank">plugin</a> for WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpoweredpeople.co.uk/grassroots-green-projects-are-way-to-low-carbon-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett To Purchase California Solar Plant</title>
		<link>http://solarpoweredpeople.co.uk/warren-buffett-to-purchase-california-solar-plant/</link>
		<comments>http://solarpoweredpeople.co.uk/warren-buffett-to-purchase-california-solar-plant/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:57:34 +0000</pubDate>
		<dc:creator>Alex Simmonds</dc:creator>
				<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar News]]></category>

		<guid isPermaLink="false">http://solarpoweredpeople.co.uk/?p=768</guid>
		<description><![CDATA[MidAmerican Energy Holdings, owned by Warren Buffett, announced last week that it would be moving into the solar energy industry... <a href="http://solarpoweredpeople.co.uk/warren-buffett-to-purchase-california-solar-plant/" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>MidAmerican Energy Holdings, owned by Warren Buffett, announced last week that it would be moving into the solar energy industry by purchasing the Californian Topaz Solar Farm power plant, currently owned by First Solar. The power plant is believed to be one of two plants that when finished will be the largest in the world. MidAmerican Energy is the utilities arm of Buffett&#8217;s famed Berkshire Hathaway Group and the company already owns and operates numerous wind powered plants. It is good news for the industry which had been worried in recent months about the viability of financing such large-scale solar projects.</p>
<p>First Solar had failed to win any US loans to cover the costs of construction and their shares rose 12.5% as news of the sale surfaced. The plant will produce 550 megawatts at capacity, equal to their other large scale project in California, known as Desert Sunlight, and according to Frank DeRosa, the Senior Vice President of First Solar, represents then next step in the growth of the solar industry pointing out that &#8220;the fact that Topaz was financed without a DOE loan guarantee is a major milestone in the industry&#8217;s maturity and evolution.&#8221;</p>
<p>Greg Abel, the CEO and Chairman of MidAmerican Energy agreed, noting that the deal &#8220;demonstrates that solar energy is a commercially viable technology without the support of governmental loan guarantees&#8221;.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpoweredpeople.co.uk/warren-buffett-to-purchase-california-solar-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Mount Your Solar Panel</title>
		<link>http://solarpoweredpeople.co.uk/where-to-mount-your-solar-panel/</link>
		<comments>http://solarpoweredpeople.co.uk/where-to-mount-your-solar-panel/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:19:52 +0000</pubDate>
		<dc:creator>Alex Simmonds</dc:creator>
				<category><![CDATA[Photovoltaic Cells]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Flat Roof]]></category>
		<category><![CDATA[solar panel installation]]></category>
		<category><![CDATA[Wall Mounted]]></category>

		<guid isPermaLink="false">http://solarpoweredpeople.co.uk/?p=742</guid>
		<description><![CDATA[With solar panels gaining in popularity across the UK, the question that most people ask when exploring solar installations on... <a href="http://solarpoweredpeople.co.uk/where-to-mount-your-solar-panel/" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>With solar panels gaining in popularity across the UK, the question that most people ask when exploring solar installations on their own property is where would the panels go? Not every house will be suitable for the installation of solar panels (although it is nearly always possible to find a way of installing them somewhere on the property) so it is good to check a few things first.</p>
<p>If you plan on a standard roof installation, then you need to firstly check that your roof is facing to the south or at least in a South, South West or South East direction. Anything other than this will mean a lesser output and lower earnings. Your roof will ideally be sloped and that slope will be between 30 and 35 degrees. It is possible to use a flat roof, however these require planning permission.</p>
<p>It is also possible to go for something called an In Roof Installation. An In Roof installation involves taking the solar panels and integrating them into the roof covering or roof tiles. This will give your property an added aesthetic benefit but will also add a significant amount of money to the cost of the installation. If you do decide on this option however, you can have pv tiles and large panels elegantly fitted into your existing roof.</p>
<p>If you have a flat roof it is still possible to have solar panels installed and indeed flat roofs allow a higher degree of flexibility when it comes to the orientation of the photovoltaic panels and the angle of their installation. However, because collectors sit far higher over the roof covering than an angled installation, flat roof solar panel installations will require the property owner to apply for planning permission.</p>
<p>Finally, one other option that is available to property owners is to install wall mounted solar panels. Solar pv panels are also able to be installed on walls at an angle. As with flat roof solar installations, wall mounted panels will also most likely require planning permission.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpoweredpeople.co.uk/where-to-mount-your-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple HQ to be One of Largest Solar Installations in USA</title>
		<link>http://solarpoweredpeople.co.uk/new-apple-hq-to-be-one-of-largest-solar-installations-in-usa/</link>
		<comments>http://solarpoweredpeople.co.uk/new-apple-hq-to-be-one-of-largest-solar-installations-in-usa/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:56:49 +0000</pubDate>
		<dc:creator>Alex Simmonds</dc:creator>
				<category><![CDATA[Solar News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Solar Installations]]></category>

		<guid isPermaLink="false">http://solarpoweredpeople.co.uk/?p=763</guid>
		<description><![CDATA[Apple&#8217;s planned circular &#8216;spaceship&#8217; headquarters garnered a lot of media attention recently when the plans were approved by the local... <a href="http://solarpoweredpeople.co.uk/new-apple-hq-to-be-one-of-largest-solar-installations-in-usa/" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s planned circular &#8216;spaceship&#8217; headquarters garnered a lot of media attention recently when the plans were approved by the local Cupertino City Hall. Known as the spaceship campus the building and designed by Lord Foster, the Apple HQ is one of the most innovative and exciting designs for a building to have surfaced in 2011 and created quite a buzz online. Now it has come to light that not only will the building be revolutionary from an architectural viewpoint, but also it will be impressive in terms of its environmental credentials.</p>
<p>9to5 Mac this week reported that the plans lodged with Cupertino City Hall also reveal that over 500,000 square feet of the building&#8217;s roof will be covered in PV panels which should produce something in excess of 5MW for the main building. In addition the roof of the car parking area will also be covered with 32,000 square feet of panels. In total this will likely give the Apple HQ one of the largest pv panel roofs in the USA and possibly the world.</p>
<p>In addition the building is also aiming for 90% reduction in asphalt as well as an increase in trees of 60-70% which combined will produce a reduction in the building&#8217;s carbon footprint of approximately 30%.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpoweredpeople.co.uk/new-apple-hq-to-be-one-of-largest-solar-installations-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is My Roof Suitable for Solar Panels?</title>
		<link>http://solarpoweredpeople.co.uk/is-my-roof-suitable-for-solar-panels/</link>
		<comments>http://solarpoweredpeople.co.uk/is-my-roof-suitable-for-solar-panels/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:08:17 +0000</pubDate>
		<dc:creator>Alex Simmonds</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Heating]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Roof]]></category>
		<category><![CDATA[Solar Installer]]></category>

		<guid isPermaLink="false">http://solarpoweredpeople.co.uk/?p=745</guid>
		<description><![CDATA[No two rooftops will ever be the same but there are certain key characteristics of rooftops suitable for solar installations... <a href="http://solarpoweredpeople.co.uk/is-my-roof-suitable-for-solar-panels/" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>No two rooftops will ever be the same but there are certain key characteristics of rooftops suitable for solar installations that are easy to identify. If you are currently weighing up whether to have solar panels installed on your house then you should check the following things before arranging a consultation.</p>
<p><strong>The Size of your Roof</strong> &#8211; Firstly, you will likely need a roof that is at least 12m square in size. That 12m square should also be clear of any vents, velum windows or chimneys.</p>
<p><strong>The Orientation of your Roof</strong> &#8211; The closer your roof is to the south, the greater the amount of electricity it will be able to generate, so obviously the ideal rooftop is one that faces SE / S / SW and the least effective will be one that faces NE / N / NW.</p>
<p><strong>The Angle of your Roof</strong> &#8211; The first thing to check is whether your roof is sloped or flat. A flat roof can still have photovoltaic panels but will most likely need planning permission. The best kind of roof is a sloped roof. If you have a sloped roof the optimum angle is somewhere between 30 to 35 degrees with a minimum angle of 15 degrees so that the panels can self-clean. ON the flip side the maximum angle is about 50 degrees &#8211; go any steeper than this and there is significant performance loss.</p>
<p><strong>The Shading Around your Roof</strong> &#8211; It is ok to have a bit of shade but if trees or other buildings cause too much shading then naturally you are not going to earn as much money.</p>
<p><strong>The Freehold on your Roof</strong> &#8211; Lastly, it is important that you are the sole freeholder of the property and roof so that the electricity generated and the responsibility for that electricity are down to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpoweredpeople.co.uk/is-my-roof-suitable-for-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost for Solar Industry &#8211; UK High Court to Hear Challenge to FiT Cuts</title>
		<link>http://solarpoweredpeople.co.uk/boost-for-solar-industry-uk-high-court-to-hear-challenge-to-fit-cuts/</link>
		<comments>http://solarpoweredpeople.co.uk/boost-for-solar-industry-uk-high-court-to-hear-challenge-to-fit-cuts/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:02:16 +0000</pubDate>
		<dc:creator>Alex Simmonds</dc:creator>
				<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Feed in Tariff]]></category>
		<category><![CDATA[FIT]]></category>

		<guid isPermaLink="false">http://solarpoweredpeople.co.uk/?p=737</guid>
		<description><![CDATA[There was delight across the solar industry this week as the high court in the UK agreed to hear a... <a href="http://solarpoweredpeople.co.uk/boost-for-solar-industry-uk-high-court-to-hear-challenge-to-fit-cuts/" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>There was delight across the solar industry this week as the high court in the UK agreed to hear a case that challenged the coalition government&#8217;s planned cuts to the solar feed-in-tariff (FiT). The legal challenge, brought by solar panel companies HomeSun and Solar Century, as well as Friends of the Earth, argues that the government&#8217;s recent announcement that they would be cutting the FiT by more than 50% on any solar installations after December 12th was unlawful. They believe it to have been illegal because the coalition government made the announcement two weeks prior to the end of the consultation period.</p>
<p>Friends of the Earth Director Andy Atkins noted of the challenge that:</p>
<p>&#8220;We strongly believe Government plans to abruptly slash solar subsidies are illegal &#8230; In a time of economic gloom, the solar industry has been one of the UK&#8217;s brightest success stories… It’s short sighted for Ministers to move the goalposts and prematurely pull the subsidy.&#8221;</p>
<p>The green group has recently calculated that the proposed cuts will cost the country in excess of 29,000 jobs as wells bankrupting a number of new businesses and cutting income to the treasury by more than £230 million per year. Consequently Friends of the Earth and the two solar companies are requesting that the High Court declare the illegality of the cuts. They are also requesting that the High Court caps the costs of the court case, something that is allowed under international law for environmental cases which are in the public interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpoweredpeople.co.uk/boost-for-solar-industry-uk-high-court-to-hear-challenge-to-fit-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Proposed Changes to the Feed in Tariff (FiT)?</title>
		<link>http://solarpoweredpeople.co.uk/what-are-the-proposed-changes-to-the-feed-in-tariff-fit/</link>
		<comments>http://solarpoweredpeople.co.uk/what-are-the-proposed-changes-to-the-feed-in-tariff-fit/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:24:14 +0000</pubDate>
		<dc:creator>Alex Simmonds</dc:creator>
				<category><![CDATA[Feed in Tariff]]></category>
		<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[FIT]]></category>

		<guid isPermaLink="false">http://solarpoweredpeople.co.uk/?p=723</guid>
		<description><![CDATA[If you take an interest in renewable energy and solar panels in particular then you will know that there has... <a href="http://solarpoweredpeople.co.uk/what-are-the-proposed-changes-to-the-feed-in-tariff-fit/" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>If you take an interest in renewable energy and solar panels in particular then you will know that there has been a great deal of controversy in the papers recently about the coalition’s plans to reduce the FiT (Feed in Tariff) rates for the installation of solar panels. If you have been thinking about installing solar panels then this could potentially affect your decision so it is worth knowing what it will mean to you and your property.</p>
<p>Firstly, the FiT or Feed in Tariff is a scheme that was introduced by the previous labour government to encourage the use of renewable energy in private homes and businesses. The scheme was extremely successful and it had been hoped that the coalition government, which promised to be the ‘greenest government ever’ would extend the scheme. Typically, they are doing quite the opposite. The FiT was designed to pay you for the energy you made when you installed Solar Photovoltaic Panels (PV Panels) on your property. For every kWh that your panels produced, the scheme would pay you 43.3 pence, and this figure was guaranteed for 25 years, meaning you could recover the cost of the installation, get cheap electricity and make a healthy profit on the cost of installation. </p>
<p>The government has recently announced that from the 12th December they will be significantly reducing the Feed in Tariff and this will mean that the amount of money you get in return for your investment will be a lot less. That is not to say that they will not be a worthwhile investment after the 12th December, just that at the moment the returns are much better.</p>
<p>It is still possible to get on board before the 12th – some companies have announced that they can still supply contracts to fit the panels in time – but it is unlikely.</p>
<p>Meanwhile, the best industry estimates are that the FiT rate of 43.3 pence per kWh will be reduced to approximately 21 pence per kWh after the 12th December.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpoweredpeople.co.uk/what-are-the-proposed-changes-to-the-feed-in-tariff-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Industry Take Protest to Parliament</title>
		<link>http://solarpoweredpeople.co.uk/solar-industry-take-protest-to-parliament/</link>
		<comments>http://solarpoweredpeople.co.uk/solar-industry-take-protest-to-parliament/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:50:27 +0000</pubDate>
		<dc:creator>Alex Simmonds</dc:creator>
				<category><![CDATA[Solar Industry]]></category>
		<category><![CDATA[Solar News]]></category>
		<category><![CDATA[Feed in Tariff]]></category>
		<category><![CDATA[FIT]]></category>

		<guid isPermaLink="false">http://solarpoweredpeople.co.uk/?p=726</guid>
		<description><![CDATA[Key figures from the solar industry are today engaging in a mass protest and lobby of parliament to voice their... <a href="http://solarpoweredpeople.co.uk/solar-industry-take-protest-to-parliament/" class="more-link">more</a>]]></description>
			<content:encoded><![CDATA[<p>Key figures from the solar industry are today engaging in a mass protest and lobby of parliament to voice their objections to the coalition’s plans to decrease the current FiT (Feed in Tariff) by anything up to 50%. The protest will include both a mass lobby of Parliament as well as a protest on Westminster Bridge.</p>
<p>Today’s protest has been organized by the “Cut Don’t Kill Campaign” and is an effort by the solar industry to convince the Department of Energy and Climate Change (DECC) to change their mind when it comes to the proposed slashing of the renewables budget.</p>
<p>Starting in the morning workers from the solar industry will carry solar panels across Westminster Bridge to represent the 25,000 jobs in the renewables sector that they claim will be lost if the changes in FiT are approved. Then in the afternoon Green MP Caroline Flint will give a speech from the Emmanuel Centre to a large assembly of environmental and green campaigners as well as workers and representatives from the solar industry in which she will appeal to the government to abandon the cuts.</p>
<p>Lastly, later in the afternoon representatives from the Cut Don&#8217;t Kill Campaign will try to meet with their various MP’s en masse in order to once again convince them to vote against these FiT cuts.</p>
<p>In addition, a representative of the Cut Don&#8217;t Kill Campaign also noted that there is currently a petition being put together which anyone with an interest in the renewable energy industry in the UK (and that should probably include every UK citizen) should sign before it is then presented to Parliament at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarpoweredpeople.co.uk/solar-industry-take-protest-to-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
